BUY YOUR GUN ONLINE
iRay USA NOCPIX VISTAH50R THERMAL MONOCULAR LRF 640 50MM
LEUPOLD 185604 SX-5 SANTIAM HD 27-55X80 STRAIGHT
ATN TIMNBLT319 Blaze Trek 319 Thermal Monocular Black 2-16x 384×288, 12 Microns, 50 Hz Resolution
Product Features & Specifications
ATN TIMNBLT319 Blaze Trek 319 Thermal Monocular Black 2-16x 384x288, 12 Microns, 50 Hz Resolution ATN Blaze Trek features 384 thermal sensor; low NETD rating; video record and photo capture; built in Wi-Fi; low power consumption and multiple color modes.Brand | ATN |
Series | 319 |
Model | Blaze Trek |
Magnification | 2-16x |
Color | Black |
Wireless Capable | Wi-Fi / Bluetooth / ANT+ |
Field of View | 14.40 x 10.80 Degrees |
Resolution | 384x288, 12 Microns, 50 Hz |
Rechargeable | Yes |
Eye Relief | 15mm |
Battery Size | Li-ion |
Length | 6.20" |
Proofs | Water / Weatherproof |
Power Source | USB-C |
Detection Range | 1080 yds |
Palettes | Alarm / Black, Green, White Hot / Iron Red / Sepia |
Battery Life | 7 hrs |
Scope Type | Monocular |
Weight | 0.70 lbs |
Controls | Direct |
Display | 800x600 AMOLED |
SKU | 163935 |
UPC | 658175124696 |
MPN | TIMNBLT319 |
Pulsar PL77445 Lexion XP50 Thermal Monocular
Product Features & Specifications
Pulsar Lexion Professional Thermal Imaging Monocular
Lexion XP50
When long-distance performance and identification are the main priority, the 50mm lens delivers a high magnification and highly detailed image. Uses such as spotting-stricken vessels at sea and mountain rescue operations benefit from the higher magnification, as will pest controllers and researchers who must clearly identify animal species over large open areas.Not a day without a challenge. Not a day without Lexion.
Lexion leaves no chance to escape. Suspicious activity can be detected and prevented effectively with minimal risk and effort. Main applications include law enforcement, land security, forestry, firefighting, life rescue, border patrol, maritime security, and coast guard.Highly Sensitive Thermal Imaging Sensor
An advanced NETD <40 mK sensor produces precise detail recognition imaging even in adverse weather conditions like rain and fog. Even when thermal contrast is low, small temperature differences are clearly visible with richly contrasted, high-resolution imaging.Shockproof Reinforced Housing
Rugged reinforced Lexion's housing is designed to withstand shocks and non-standard use scenarios. Equipment used by professionals during their work involves many situations with unfavorable conditions and stress when it is required to take immediate action, and it is hard to handle the device with care. Pulsar has thought over these cases and scenarios and introduced special reinforcement elements that ensure the unit will not be damaged in action because of careless use.Pulsar's proprietary Image Boost Technology
It is comprised of software algorithms designed to increase imaging clarity and overall image detail. Image Boost results in a sharper, more detailed field of view and enhanced object identification capabilities.High Resolution
The Lexion XP boasts an uncooled micro-bolometric matrix 640x480px, at 17 µm, for highly detailed imaging.Long Detection Range
Powerful objective lens in combination with professional grade thermal imaging sensor with NETD <40 mK provides exceptional detection capabilities. A standard 1,8m (6 ft) tall object can be detected at an 1800 m (2000 yds) distance in complete darkness.Full-color AMOLED technology Display
The new display delivers a crisp, richly contrasted, vividly colored field of view; AMOLED technology ensures flawless, fluid, high-resolution imaging and power saving.Built-in Video Recorder
The Lexion is equipped with a recorder which enables video shooting and image capturing at the time of observation. Video and photo files saved in the internal memory can be transferred to a PC/laptop via a wired or Wi-Fi connection.Mobile-friendly with Remote Control and Live Internet Streaming
The highlight of the Lexion is the ability to link via Wi-Fi the device with Android and iOS-based mobile units using the free mobile application Stream Vision. The Stream Vision software connects the device with an Android / iOS mobile unit (smartphone or tablet), which enables you to receive footage in real-time mode, distantly operate the device with your smartphone, and stream online the image captured by the device to YouTube.Stadiametric Rangefinder
Lexion has a stadiametric rangefinder performed in the shape of a rangefinding reticle, which enables distance measuring to observed objects with known heights of 1.7 m, 0.7 m, and 0.3 m with sufficient precision.Fully Waterproof
The Lexion thermal scopes can be operated in precipitation of any intensity, e.g., heavy shower or snowfall (the units have IPX7 degrees of protection according to the IEC 60529).External Power Supply
Lexion makes charging from external sources, such as power banks, fast and easy with a micro-USB jack. The convenience of power-bank charging even enhances the ability to power up the Lexion during extremely cold weather while also protecting the source from rapid discharge.More features
B-Pack Power Supply System
Lexion includes a progressive autonomous B-Pack power supply consisting of a quick-detach, rechargeable IPS7, 6.4 A-h battery pack designed to deliver over ten hrs. of operation on maximum mode. Higher-powered IPS14 battery packs, as well as AA battery cases, are also available and provide a perfect off-the-grid power solution.High Image Frequency
Due to the high image frequency (50hz), it is comfortable to use a thermal camera dynamically (during the rapid movement of an observer or object of observation).8 Color pallets
The 8-color palette enhances viewing in varying conditions. While the classic "White Hot" mode is exceptionally versatile, "Hot Black" is often favored for detecting wildlife at night. Red monochrome helps to reduce or prevent bright backlight from exiting the eyepiece. Sepia often improves long-range observation, while "Red Hot," "Rainbow," and "Ultramarine" enhance temperature differences of various object attributes. Violet helps to identify objects faster.Updatable Software
For initial setup and additional updates, the iOS and Android-compatible Stream Vision App ensures the most recent Lexion software versions are available.Display Off
When it is necessary to temporarily stop observation, the user can apply the Display Off function. It provides the necessary level of camouflage (no light from the eyepiece of the device) between observation sessions as well as the fast restart of observation (when the display is turned off, all other systems are working; for normal operation, it is enough just to power on display again).Wide Range of Operating Temperatures
Lexion thermal imaging scopes are effective for use in low temperatures (-25°C) thanks to the frost-resistant AMOLED display employed in the unit (the image remains the same as when viewed at positive temperature of the surrounding atmosphere).Wireless Remote Control (optional)
The ergonomic, wireless remote control, with an encoder wheel, puts the full range of Lexion operation at your fingertips when comfort and convenience mean taking hands-off the controls.Video
ATN BinoX 4T 640 Thermal Binocular 4T, 4th Generation 640×480, 60Hz Resolution – TIBNBX4642L
Product Features & Specifications
ATN BinoX 4T 640 Thermal Binocular 4T, 4th Generation 640x480, 60Hz Resolution - TIBNBX4642L The ATN Binox 4T with an integrated Laser Rangefinder, so you now have the ultimate binocular package that has everything you want. Not only do you have the ability to see both day and night at your fingertips, but you now have the ability to range your target with absolute accuracy. The Bino features E-compass; BIX (Ballistic Information Exchange) tech allows ATNs SMART HD devices to communicate and exchange information. If you don't have an ATN SMART HD scope BIX provides the same capabilities with traditional glass scopes with the aid of our Laser Ballistics app; Obsidian ATN App; Obsidian IV Dual Core T not only streams video at HD resolution but can simultaneously record to the SD card inside. Lithium Ion battery will keep you hunting with 16+ hrs of run time; game can be tagged with an ATN capable laser device and the target's location will automatically be displayed on a map overlay in your phone and your ATN connected device and turn hunting into a real team sport. Quickly know where your group is at all times. Mark your prey and go for the trophy. Includes 10,000 mAh battery pack, USB to Micro USB w/L Shape Connector, lens cover, lens tissue and a neck strap with battery holder.Brand | ATN |
Series | 4T |
Model | BinoX |
Magnification | 1.5-15x |
Color | 4T |
Wireless Capable | Bluetooth Enabled |
Resolution | 640x480, 60Hz |
Objective | 25mm |
Rechargeable | Yes |
Eye Relief | 10 - 30mm |
Battery Size | Li-ion |
Zoom | Yes |
Length | 9.40" |
Proofs | Water / Weatherproof |
Modes | Black, White Hot / Color |
Power Source | USB-C |
Battery Life | 16 hrs |
Generation | 4th |
Includes | Case / Lens Cover & Tissue / Neck Strap / USB-C Cable |
Infrared Illuminator | Yes |
Scope Type | Binocular |
Weight | 2.50 lbs |
Controls | Direct |
Display | 1280x720x2 |
Features | Laser Rangefinder |
Memory | Up to 64GB / SD Card |
Picture or Video | Video Recording |
GPS Enabled | Yes |
Video Settings | 1280x960 @ 60 fps |
SKU | 143685 |
UPC | 658175115656 |
MPN | TIBNBX4642L |
ATN PS31-3HFW BNVD-51 Night Vision Goggles Matte Black Generation 3 High FOM 2200+ Resolution – NVGOPS3143HFW
Product Features & Specifications
ATN PS31-3HFW BNVD-51 Night Vision Goggles Matte Black Generation 3 High FOM 2200+ Resolution - NVGOPS3143HFW The PS-31 Binocular Night Vision Device can be outfitted with various levels of high-performance US made Gen 3 image intensifier tubes.The PS-31 was designed to increase system resolution, significantly reduce head borne weight, improve system of center of gravity, provide additional operational utility and improve overall operator situational awareness and adding a 51 deg FOV for maximum visibility in the field. These tubes are auto gain-capable, allowing the system to adjust the brightness of their image as situations on the ground dictate.The PS-31 BNVD has independently pivoting tube housings that allow the operator to run the goggle in a binocular or monocular configuration. Using two tubes at once allows the eyes to create depth perception and increases the ease in maneuvering terrain and obstacles as well as operating devices such as control panels and door knobs.Monocular configurations allow for ease in transitioning between various lighting conditions that often occur on the battlefield and cause operators to switch between night vision and weapon-mounted optics. A benefit to the pivoting tube housings is the ability to mount the "flatten" goggle against the front helmet surface when stowed.The ability to pivot the tube housings against the helmet surface creates an overall lower profile, increasing operator safety and equipment life. Includes instruction manual, lens tissue, soft carrying case, helmet mount and one CR123 battery.Brand | ATN |
Series | BNVD-51 |
Model | PS31-3HFW |
Magnification | 1x |
Color | Matte Black |
Field of View | 51 Degrees |
Resolution | High FOM 2200+ |
Objective | 18mm |
Battery Size | CR123A |
Length | 4.40" |
Proofs | Water / Weather Resistant |
Battery Life | Up to 300 hrs |
Generation | 3 Auto-Gated White Phosphor |
Height | 4.15" |
Infrared Illuminator | Yes |
Optic Coating | Proshield |
Weight | 1.28 lbs |
Diopter Adjustment | -5 / +5 |
SKU | 165822 |
UPC | 658175124481 |
MPN | NVGOPS3143HFW |
Sig Sauer SOZ6WP1850 Zulu 6 HDX Pro Binoculars
Product Features & Specifications
SIG SOZ6WP1850 ZULU6 HDX PRO IMAGE STABLZ 18X50Brand | Sig Sauer Electro-Optics |
Series | HDX |
Model | Zulu6 |
Magnification | 18x |
Color | Flat Dark Earth |
Field of View | 66.6 |
Objective | 50mm |
Eye Relief | 15.3mm |
Proofs | IPX7 Waterproof |
Battery Life | 40 hrs |
Optic Coating | Multi-Coated |
Prism Type | Schmidt-Pechan |
Exit Pupil Diameter | 2.78mm |
SKU | 170033 |
UPC | 798681703111 |
MPN | SOZ6WP1850 |
Sig Sauer Electro-Optics SOK6K106 KILO6K HDX Ballistic Rangefinder Binocular 10x 42mm Circle Reticle OD Green
AGM Global Vision OBSE25256LRF OBSERVIR 1x/2x/4x Black
Product Features & Specifications
AGM Global Vision OBSE25256LRF OBSERVIR 1x/2x/4x Black he AGM ObservIR LRF Thermal & Digital Day/Night Vision binocular is some of the most technologically advanced and feature-packed optics in the world.The primary engine behind these binocular lies within the main thermal viewing channel, with its high-sensitivity 12 micron detector. Unlike other thermal binoculars on the market, the ObservIR LRF also come outfitted with a digital day/night channel as well, which is great for aiding in recognition of targets detected by the thermal channel.The built-in 1,000m laser rangefinder simply takes the ObservIR LRF to another level, and this is without even mentioning its 64GB of internal memory and Wi-Fi compatibility. The ObservIR LRF monoculars also come packed with numerous software improvements, and many features that have become commonplace within the AGM thermal product assortment: high sensitivity thermal detector, 25mm Germanium lens with a 1.0 aperture, 3840x2160 ultra-low light CMOS sensor, various viewing modes, multiple color palettes, up to 4X digital zoom, picture-in picture mode, built-in laser rangefinder, GPS module, long-range IR illuminator, up to 8 hours of battery life on removable, rechargeable 18650 batteries, USB Type-C port for external power capabilities, IP67 waterproof rating.The package includes four 18650 batteries, wrist strap and chargerBrand | AGM Global Vision |
Model | OBSERVIR |
Magnification | 1x / 2x / 4x |
Color | Black |
Resolution | 256x192 |
Proofs | Waterproof |
Battery Life | 8 hrs |
Picture or Video | Video Recording |
Max Distance | 1000 m |
SKU | 173535 |
UPC | 810027770431 |
MPN | OBSE25256LRF |
Leupold BX-5 Santiam HD 8x42mm Roof Prism Shadow Gray Armor Coated Aluminum Features Tripod Ready Binoculars
Product Features & Specifications
Leupold 174481 BX-5 Santiam HD 8x42mm Roof Prism Shadow Gray Armor Coated Aluminum Features Tripod Ready Tight brushy areas present their own host of issues. Namely, being able to see. Sometimes field of view trumps magnification. If that's the case, our BX-5 Santiam HD binocular may be what you're looking for. The generous eye box is designed for long glassing sessions with no eye-strain, while the open-bridge design is comfortable and easy to carry. Built around Leupold's Professional-Grade Optical System, it offers light transmission that's designed to outperform in the most challenging lighting conditions. The industry leading glare reduction provides a clear image in harsh, direct light, while the resolution and clarity will meet the demands of any professional guide or shooter in the field. It comes with Pro Gear accessories, including a GO Afield shoulder strap, binocular case, lens covers and lens cloth.Brand | Leupold |
Category | Binoculars |
Series | Santiam HD |
Model | BX-5 |
Magnification | 8x |
Material | Aluminum |
Finish | Shadow Gray Armor Coated |
Field of View | 377 ft @ 1000 yds |
Objective | 42mm |
Eye Relief | 18.50mm |
Length | 5.90" |
Proofs | Fog / Water / Weather Proof |
Focus Type | Center |
Includes | Case / Lens Cloth & Covers / Strap |
Optic Coating | Fully Multi Coated |
Prism Type | Roof |
Weight | 23.60 oz |
Case | Yes |
Exit Pupil Diameter | 5mm |
Features | Tripod Ready |
Short Focus | 5 ft |
Leupold 184763 BX-4 Pro Guide HD Gen2 12x50mm Roof Prism Binoculars
Product Features & Specifications
Leupold 184763 BX-4 Pro Guide HD Gen2 12x50mm Roof Prism Binoculars The BX-4 Pro Guide HD Gen2 is a jack-of-all-trades when it comes to backcountry optics. Compact and lightweight, it has enough field of view for navigating tight areas while still offering plenty of magnification for wide-open spaces. This binocular uses high-quality glass and improved lens coatings to deliver the resolution, clarity and glare reduction no matter the time of day. Along with its optical system, the BX-4 Pro Guide HD Gen2 includes interchangeable Form-Fit eyecups that'll keep your eyes fresh for hours.Brand | Leupold |
Category | Binoculars |
Series | Pro Guide HD Gen2 |
Model | BX-4 |
Magnification | 12x |
Color | Black Armor Coated |
Material | Magnesium |
Field of View | 257 ft @ 1000 yds |
Objective | 50mm |
Close Focus | 9.30 ft |
Eye Relief | 16mm |
Length | 6.80" |
Proofs | Fog / Waterproof |
Min Distance | 56mm |
Optic Coating | Diamond Coat 2 |
Prism Type | Roof |
Weight | 29.30 oz |
Exit Pupil Diameter | 4.20mm |
Diopter Adjustment | Adjustable |
Max Distance | 74mm |
Eotech VUDU 8-32x50mm SFP w/ HC2 Reticle
Product Features & Specifications
Eotech VUDU 8-32x50mm SFP w/ HC2 Reticle The HC2 is a second focal plane MOA- based hashmark reticle that was designed for the precision long-range shooter. The non-illuminated crosshairs allow for elevation and windage correction, while the ultra-small center aiming dot (0.15 MOA at 32X) provides the utmost accuracy. The HC2 is an excellent choice for precision long-range shooting such as bench rest, F-class and small game dog hunting.Trijicon 2900050 Credo 1-10x28mm, 34mm Illuminated Green/Red Reticle
Product Features & Specifications
Trijicon 2900050 Credo 1-10x28mm, 34mm Illuminated Green/Red Reticle First Focal Plane (FFP) Riflescope w/ Red/Green Segmented Circle Enhanced Reticle, 34mm Tube, Matte Black, Exposed Elevation Adjuster with Return to Zero Feature Get rapid target engagement and long-range precision from the same riflescope—the Trijicon Credo 1-10x28. A favorite among competitive shooters and tactical users, this is our finest low-power variable riflescope. The Credo 1-10x28 gives you fully multi-coated, broadband, anti-reflective glass, a 34mm tube, and a 28mm objective lens for a generous exit pupil and low-light performance. The dual red/green illuminated Segmented Circle Enhanced Reticle is designed for CQB and distance shooting in any environment. Shoot with confidence. INCLUDES: Bikini Capsp Scopecoat, 3mm Hex Key, Repositionable Magnification Knob and Replacement Screw, 1 CR2032 Battery, Quick Reference Guide, Warranty Card, and Vinyl Logo StickerLength x Width x Height: 10.1 in x 3.2 in x 2.4 in
(256.54mm x 81.28mm x 60.96mm)
Weight: 21.2 oz. (601.01g)
Magnification: 1-10x
Objective Size 28mm
Tube Size: 34
Reticle Pattern: Segmented Circle Enhanced Reticle
Day Reticle Color: Red / Green
Night Reticle Color: Red / Green
Focal Plane: First
Illumination Source: LED
Illumination Settings: 5 Red / 5 Green
Power Source / battrery: 1 CR2032
Adjustment
0.1 MRAD per click
Eye Relief: 3.2 in. - 3.9 in. (81.28mm - 99.06mm)
Exit Pupil: .32 in. - .11 in. (8.13mm - 2.79mm)
Field of View: (degrees) 22° - 2.2°
Field of View (feet): 116.6 ft. - 11.7 ft. @ 100 yds. (38.87 - 3.9m @ 100m)
Housing Material:6064 Aircraft Grade Aluminum
Finish:Matte Black
PARD OC650/LRF Ocelot 640 LRF Thermal Rifle Scope w/Laser Rangefinder, Black 2.5x 50mm, Multi Reticle, 2x/4x/6x Zoom, 640×512 50Hz Resolution
Product Features & Specifications
PARD OC650/LRF Ocelot 640 LRF Thermal Rifle Scope w/Laser Rangefinder, Black 2.5x 50mm, Multi Reticle, 2x/4x/6x Zoom, 640x512 50Hz Resolution The Pard OC6-50 Ocelot 640 Thermal Imaging Scope with Laser Rangefinder improves the overall image by reducing image distortion, and enrich the amount of detail even of distant targets, detected up to 2,600 meters away.Features 6 different reticle styles and four different reticle colors- red/white/yellow/green; Scene mode City/Rain/Forest; Image mode White Hot/Black Hot/Edge/Red Hot/Iron Hot/Sky; 100mm of eye-relief and a wide field of view; a rubber eyepiece provides additional protection against recoil and effectively conceals the illuminated display at night. When the device detects recoil, the whole shooting process will be recorded in 20 seconds interval.You can effortlessly record that perfect hunting moment. The thermal image can be used individually at night or in combination with the picture-in-picture (PIP) feature to provide additional target recognition during daytime use.The newly developed compact ranging module is precise and has fast detection speed. When paired with integrated ballistics, the LRF gives you the range information you need at night to hunt smarter.Built-in WiFi allows you to connect to your phone, PC or tablet as an external viewfinder and you can transfer images and videos instantly on the go. IP67 waterproof rating.Brand | PARD |
Series | LRF |
Model | Ocelot 640 |
Magnification | 2.5x |
Color | Black |
Reticle | Multi |
Material | Aluminum |
Firearm Type | Rifle |
Wireless Capable | Yes |
Field of View | 19.8-14.0 Degrees |
Resolution | 640x512, 50 Hz |
Objective | 50 mm |
Rechargeable | Yes |
Eye Relief | 100mm |
Battery Size | 21700 Li-ion |
Zoom | 2x / 4x / 6x |
Length | 7.17" |
Proofs | Fog / Shock / Water Resistant |
Modes | White Hot / Black Hot / Edge / Red Hot / Iron Hot / Sky |
Power Source | USB-C |
Audio | Yes |
Battery Life | 5 hrs |
Compatible With | PardVision App |
Height | 3.23" |
Optic Coating | Multi-Coated |
Scope Type | Rifle Scope |
Width | 3.11" |
Weight | 25.00 oz |
Display | 800x800 IPS LCD |
Features | Laser Rangefinder |
Memory | Up to 128GB / MicroSD Card |
Picture or Video | Photo / PiP / Video |
Diopter Adjustment | +3 / -5 |
Video Settings | .mp4 |
SKU | 169599 |
UPC | 850050408352 |
MPN | OC650/LRF |
AGM Global Vision SPEC50-4K Spectrum LRF Night Vision Black 1-8x 3.5-28x Multi Reticle
Product Features & Specifications
AGM Global Vision SPEC50-4K Spectrum LRF Night Vision Black 1-8x 3.5-28x Multi Reticle The NEW Spectrum LRF 4K digital day & night vision scope from AGM utilizes many of the features that shooters have come to know and love in the Spectrum-IR, but with one big addition: a 1,000-meter integrated laser rangefinder (LRF).This feature helps alleviate a common issue many shooters find themselves experiencing when hunting with any sort of digital optic, and that is the lack of depth perception that is inherent in optics utilizing a digital screen. The Spectrum LRF 4K pairs that LRF functionality with an advanced high-resolution 38402160 detector, which works in conjunction with a high quality 1920x1080 OLED display.The Spectrum LRF 4K is one step in the continuous evolution of full color digital electro-optics. New and improved 4K digital sensors are now naturally more sensitive to infrared than older models once were, which means the unit should require much less external Infrared light while used in night mode.The incredible new adjustable aperture provides traditional daytime hunters with increased low light gathering capabilities that exceed that of some of the highest-quality traditional glass hunting optics. The Spectrum is literally built for prime, legal daytime hunting hours in the precious minutes just after sunrise and just prior to sunset.Powered by two internal rechargeable 18650 and one additional replaceable 18650 batteries, the 11hr battery life supplies users with more than enough time behind the eyepiece during hunting season. This unit is also one of AGMs first to utilize a semi-circular display, an on board ballistic calculator and 1000yard integrated laser rangefinder, as well.Along with the new 4k high resolution CMOS sensor, we thought it prudent to also update the internal storage capacity, which now comes in at a robust 64GB, which will come in handy when recording in higher resolution. If youre looking for an exceptionally capable technological optic, the Spectrum LRF 4K is the perfect addition to your arsenal.Brand | AGM Global Vision |
Model | Spectrum LRF |
Magnification | 3.5-28x |
Color | Black |
Reticle | Multi |
Wireless Capable | Yes |
Wavelength | 905nM |
Resolution | 4K, 3840x2160 |
Eye Relief | 55mm |
Battery Life | Up to 11 hrs |
Display | 0.49" 1920x1080, 50 FPS |
Exit Pupil Diameter | 6mm |
Memory | 64GB |
SKU | 170984 |
UPC | 810164390141 |
MPN | SPEC50-4K |
Sig Sauer Electro-Optics SOTM11002 Tango-MSR Black 1-10x 26mm 34mm Tube First Focal Plane
Product Features & Specifications
Sig Sauer Electro-Optics SOTM11002 Tango-MSR Black 1-10x 26mm 34mm Tube First Focal Plane These new models include illuminated reticles, factory installed flip-back lens covers, removable thread-in magnification throw levers and the impressive ALPHA-MSR cantilever mount.Brand | Sig Sauer Electro-Optics |
Model | Tango-MSR |
Magnification | 1-10x |
Tube Diameter | 34mm |
Color | Black |
Focal Plane | First |
Objective | 26mm |
SKU | 149649 |
UPC | 798681668045 |
MPN | SOTM11002 |
Fusion Thermal WTS100 Atris 335 3.3-16.5x 35mm 1024×768 Resolution
Product Features & Specifications
Fusion Thermal WTS100 Atris 335 3.3-16.5x 35mm 1024x768 Resolution Atris 335 Advanced Thermal Rifle Scope made to meet the demands of the American shooter.This scope is built like a tank and very simple to operate. Get Ready for a different kind of view, as the heat differential detection capabilities of this device deliver optical images that are nothing short of stunning.Brand | Fusion Thermal |
Model | Atris 335 |
Magnification | 3.3-16.5x |
Field of View | 394 ft @ 1,000 yds |
Resolution | 1024x768 |
Objective | 35 mm |
Battery Size | 18650 |
Length | 13" |
Proofs | IP67 Waterproof |
Modes | White, Black, Green, Golden, Violet |
Detection Range | up to 2000 yards |
Battery Life | 10 hrs |
Weight | 29.70 oz |
Picture or Video | Audio / Photo / Video |
SKU | 172334 |
UPC | 850030459350 |
MPN | WTS100 |
InfiRay Outdoor RICO MICRO V2 Thermal Scope, 2x/4x 25mm 384×288 Resolution – RL25V2
ATN DGWSXC515NV X-Celsior Black 5-15x
Product Features & Specifications
ATN DGWSXC515NV X-Celsior Black 5-15x Effortlessly capture and share the greatest hunting moments from scope to any device.Relive the adrenaline-pumping action and unforgettable shots.Brand | ATN |
Model | X-Celsior |
Magnification | 5-15x |
Color | Black |
Field of View | 240 ft @ 1,000 yds |
Resolution | 1280 HD |
Eye Relief | 90mm |
Length | 13" |
Battery Life | 10 hrs |
Includes | 30mm Standard Rings |
SKU | 173298 |
UPC | 658175126348 |
MPN | DGWSXC515NV |